CLIENT CHARTER ACHIEVEMENT REPORT
PENGKALAN HULU DISTRICT COUNCIL
FOR 2015
1. Collecting rubbish at least 3 times a week for all areas
a. Achievement of collecting rubbish in all areas
Month | Total Collection | Achievement |
January | 12 days | 100% |
February | 11 days | 100% |
March | 12 days | 100% |
April | 11 days | 100% |
May | 13 days | 100% |
June | 12 days | 100% |
July | 13 days | 100% |
August | 13 days | 100% |
September | 12 days | 100% |
October | 13 days | 100% |
November | 12 days | 100% |
December |
2. Cleaning / Sweeping the town area every day
a. Achievement in cleaning in the town area
Month | Total Cleaning | Achievement |
January | 31 days | 100% |
February | 28 days | 100% |
March |
31 days |
100% |
April |
30 days | 100% |
May |
31 days | 100% |
Jun |
30 days | 100% |
July |
31 days | 100% |
August |
31 days | 100% |
September |
30 days | 100% |
October |
31 days | 100% |
November |
30 days | 100% |
December |
3. Processing the building plan and related plans applications within 3 months through the one stop centre OSC as long as the application submitted is complete and with all the required documents.
No | Application Type | Application no. | Completed | Percentage |
1 | Simultaneous application | 4 | 3 | 75.00 % |
2 | Planning Permission | 5 | 2 | 40.00 % |
3 | Engineering Plan | 4 | 2 | 50.00 % |
4 | Building Plan | 16 | 10 | 62.50 % |
5 | CFO | 4 | 4 | 100.00 % |
TOTAL | 33 | 21 | 63.64 % |
4. Processing Certificate of Fitness for Occupation (CFO) applications within 14 days through the one stop centre OSC as long as the application submitted is complete and with all the required documents.
Month | Approved Applications | Applications Processed and the CFO issued |
January | - | - |
February | - | - |
March | - | - |
April | - | - |
May | - | - |
June | - | - |
July | - | - |
August | - | - |
September | - | - |
November | - | - |
December | - | - |
Archive